<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Allergy &#124; Causes, diagnosis, treatment &#187; Allergy general info</title>
	<atom:link href="http://www.allery-asthma.com/category/allergy-general-info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allery-asthma.com</link>
	<description>Causes, symptoms, reliefs</description>
	<lastBuildDate>Wed, 23 Mar 2011 13:23:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Possible Cure For Peanut Allergy Discovered</title>
		<link>http://www.allery-asthma.com/possible-cure-for-peanut-allergy-discovered/</link>
		<comments>http://www.allery-asthma.com/possible-cure-for-peanut-allergy-discovered/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 07:14:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allergy general info]]></category>
		<category><![CDATA[Allergy News]]></category>
		<category><![CDATA[Children and Allergy]]></category>
		<category><![CDATA[anaphylactic shock]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[medical study]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[peanut allergy]]></category>
		<category><![CDATA[peanut powder study]]></category>
		<category><![CDATA[placebo]]></category>

		<guid isPermaLink="false">http://www.allery-asthma.com/?p=61</guid>
		<description><![CDATA[Peanut allergy in children is one of the most srious threats to their lives. That&#8217;s because in some severe allergy cases, even a tiny amount of peanuts, a trace, incorporated in a food may kill the child who ingests that food. Even getting into contact with peanuts, without eating them may lead to severe allergic [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.allery-asthma.com/possible-cure-for-peanut-allergy-discovered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Institute of Allergy and Infectious Diseases Grant for HIV Vaccine Research</title>
		<link>http://www.allery-asthma.com/national-institute-of-allergy-and-infectious-diseases-grant-for-hiv-vaccine-research/</link>
		<comments>http://www.allery-asthma.com/national-institute-of-allergy-and-infectious-diseases-grant-for-hiv-vaccine-research/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 11:47:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allergy general info]]></category>
		<category><![CDATA[Allergy News]]></category>
		<category><![CDATA[allergy]]></category>
		<category><![CDATA[epivax]]></category>
		<category><![CDATA[hiv]]></category>
		<category><![CDATA[immunology]]></category>
		<category><![CDATA[monoclonal antibodies]]></category>
		<category><![CDATA[niaid]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[vaccine]]></category>

		<guid isPermaLink="false">http://www.allery-asthma.com/?p=55</guid>
		<description><![CDATA[The National Institute of Allergy and Infectious Disease, also known as NIAID, will give a $390,000 grant to EpiVax, for optimizing delivery of an HIV vaccine. The announcement was made today by EpiVax, a company involved in computational immunology, vaccine design, and immunogenicity, with a long-established expertise in the above mentioned fields of research. While [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.allery-asthma.com/national-institute-of-allergy-and-infectious-diseases-grant-for-hiv-vaccine-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Allergy &amp; Asthma Study Starts in Canada</title>
		<link>http://www.allery-asthma.com/new-allergy-asthma-study-starts-in-canada/</link>
		<comments>http://www.allery-asthma.com/new-allergy-asthma-study-starts-in-canada/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 14:45:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allergy general info]]></category>
		<category><![CDATA[Allergy News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[allergy in children]]></category>
		<category><![CDATA[allergy studiews]]></category>
		<category><![CDATA[asthma in children]]></category>
		<category><![CDATA[asthma studies]]></category>
		<category><![CDATA[children allergy]]></category>
		<category><![CDATA[children asthma]]></category>

		<guid isPermaLink="false">http://www.allery-asthma.com/?p=52</guid>
		<description><![CDATA[I&#8217;ve just read a statistic that says that more than 14% of the children under 18 years old in Manitoba have a chronic respiratory disease. The percentage is higher than in other countries, thus making scientists and doctors think that this is an epidemic in Manitoba and in Canada. However, even in Europe there are [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.allery-asthma.com/new-allergy-asthma-study-starts-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allergy Medication</title>
		<link>http://www.allery-asthma.com/allergy-medication/</link>
		<comments>http://www.allery-asthma.com/allergy-medication/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 10:36:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allergy general info]]></category>
		<category><![CDATA[allergic reactions]]></category>
		<category><![CDATA[allergy antihistamines]]></category>
		<category><![CDATA[allergy medication]]></category>
		<category><![CDATA[desensitization vaccines]]></category>

		<guid isPermaLink="false">http://www.allery-asthma.com/?p=50</guid>
		<description><![CDATA[We hear a lot these days about allergy medication, but do we know how it works and why it works? Most of all, do we have the understanding that allergy medication is meant to only alleviate the symptoms and not to cure the allergy in itself? Allergy is not curable and it only gets worse [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.allery-asthma.com/allergy-medication/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Volvo XC60 Recommended for Allergy and Asthma Sufferers</title>
		<link>http://www.allery-asthma.com/allergy-sufferers-volvo/</link>
		<comments>http://www.allery-asthma.com/allergy-sufferers-volvo/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 11:38:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allergy general info]]></category>
		<category><![CDATA[Allergy News]]></category>
		<category><![CDATA[allergens in cars]]></category>
		<category><![CDATA[allergy safe cars]]></category>
		<category><![CDATA[car air filters]]></category>
		<category><![CDATA[cars for allergic people]]></category>
		<category><![CDATA[Swedish asthma and allergy association]]></category>
		<category><![CDATA[Volvo XC60 allergy safe]]></category>

		<guid isPermaLink="false">http://www.allery-asthma.com/?p=49</guid>
		<description><![CDATA[The  Volvo XC60 has been added to the list of cars recommended for allergy and asthma sufferers, by the Swedish Asthma and Allergy Association. The most important asset that recommended Volvo XC60 to be included on this list is the excellent air quality inside the vehicle. This high quality, clean air is obtained with the [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.allery-asthma.com/allergy-sufferers-volvo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohol Increases Risk of Allergies in Women</title>
		<link>http://www.allery-asthma.com/alcohol-increases-risk-of-allergies-in-women/</link>
		<comments>http://www.allery-asthma.com/alcohol-increases-risk-of-allergies-in-women/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 07:08:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allergy News]]></category>
		<category><![CDATA[alcohol effects]]></category>
		<category><![CDATA[allergy study]]></category>
		<category><![CDATA[drinking and allergy]]></category>

		<guid isPermaLink="false">http://www.allery-asthma.com/?p=41</guid>
		<description><![CDATA[Regular drinking of alcohol increases the risk of developing allergic rhinitis. Danish researchers from the Centre for Alcohol Research, National Institute of Public Health Denmark, organized a study with the aim of investigating how daily alcohol ingestion relates to the occurence of allergic rhinitis in young women. This prospective cohort study was done on 5870 [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.allery-asthma.com/alcohol-increases-risk-of-allergies-in-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Are Allergies Increasing</title>
		<link>http://www.allery-asthma.com/why-are-allergies-on-the-increase/</link>
		<comments>http://www.allery-asthma.com/why-are-allergies-on-the-increase/#comments</comments>
		<pubDate>Mon, 26 Mar 2007 15:36:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allergy general info]]></category>
		<category><![CDATA[allergens]]></category>
		<category><![CDATA[allergies development]]></category>
		<category><![CDATA[allergies increasing]]></category>
		<category><![CDATA[allergy]]></category>
		<category><![CDATA[allergy facts]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health reports]]></category>
		<category><![CDATA[health trends]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://www.allery-asthma.com/2007/03/26/why-are-allergies-on-the-increase/</guid>
		<description><![CDATA[Why Are Allergies Increasing There is no doubt that allergies are increasing every year, but it also can be the effect of people getting more and more health conscious and presenting to the doctor for even small symptoms. Scientists don&#8217;t know yet why some people are allergic and others don&#8217;t. It seems that genetic heritage [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.allery-asthma.com/why-are-allergies-on-the-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Increase of Allergies and Sensitivities</title>
		<link>http://www.allery-asthma.com/the-increase-of-allergies-and-sensitivities/</link>
		<comments>http://www.allery-asthma.com/the-increase-of-allergies-and-sensitivities/#comments</comments>
		<pubDate>Mon, 26 Mar 2007 13:55:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allergy general info]]></category>
		<category><![CDATA[allergens]]></category>
		<category><![CDATA[allergy]]></category>
		<category><![CDATA[allergy medication]]></category>
		<category><![CDATA[allergy pattern]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[immunology]]></category>
		<category><![CDATA[sensitivity]]></category>

		<guid isPermaLink="false">http://www.allery-asthma.com/2007/03/26/the-increase-of-allergies-and-sensitivities/</guid>
		<description><![CDATA[Allergies and sensitivities are more and more widespread, and not only in poor countries, but also in developed ones. Theories are multiple, like using more additives for foods, more plastic recipients, more food coloring substances. We eat unhealthy things in large quantities and we don&#8217;t even know it. How many of you actually read the [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.allery-asthma.com/the-increase-of-allergies-and-sensitivities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allergies and Hearing</title>
		<link>http://www.allery-asthma.com/allergies-and-hearing/</link>
		<comments>http://www.allery-asthma.com/allergies-and-hearing/#comments</comments>
		<pubDate>Mon, 26 Mar 2007 12:35:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allergy general info]]></category>
		<category><![CDATA[allergy effects]]></category>
		<category><![CDATA[allergy reactions]]></category>
		<category><![CDATA[allergy triggers]]></category>
		<category><![CDATA[ear diseases]]></category>
		<category><![CDATA[otitis media]]></category>

		<guid isPermaLink="false">http://www.allery-asthma.com/2007/03/26/allergies-and-hearing/</guid>
		<description><![CDATA[An allergy sufferer has an inherited malformation which determines the white blood cells to misidentify harmful substances and overreact to a foreign substance which may be totally harmless to the body. If a person with a nuts allergy eats nuts, the white blood cells mistakenly think that the body is being invaded and produces many [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.allery-asthma.com/allergies-and-hearing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Arrange Food Allergies Testing</title>
		<link>http://www.allery-asthma.com/how-to-arrange-food-allergy-testing/</link>
		<comments>http://www.allery-asthma.com/how-to-arrange-food-allergy-testing/#comments</comments>
		<pubDate>Mon, 26 Feb 2007 19:28:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Allergy general info]]></category>
		<category><![CDATA[Allergy Tips]]></category>
		<category><![CDATA[Food Allergy]]></category>
		<category><![CDATA[allergens]]></category>
		<category><![CDATA[allergy testing]]></category>
		<category><![CDATA[allergy tests]]></category>
		<category><![CDATA[asllergy testing]]></category>
		<category><![CDATA[eliza]]></category>
		<category><![CDATA[food allergies]]></category>
		<category><![CDATA[prick tests]]></category>
		<category><![CDATA[rast]]></category>
		<category><![CDATA[tests]]></category>

		<guid isPermaLink="false">http://www.allery-asthma.com/2007/02/26/how-to-arrange-food-allergy-testing/</guid>
		<description><![CDATA[How to Arrange Food Allergy Testing In case you notice symptoms such as skin irritation, hives, rash, swelling, whenever you are eating certain foods, then you should suspect food allergies and ask for investigations. The main way to stay symptom-free is avoidance of the incriminated foods, so the sooner you know which are they, the [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.allery-asthma.com/how-to-arrange-food-allergy-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

