<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Allergy &#124; Causes, diagnosis, treatment &#187; Allergy News</title>
	<atom:link href="http://www.allery-asthma.com/category/allergy-general-info/allergy-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allery-asthma.com</link>
	<description>Causes, symptoms, reliefs</description>
	<pubDate>Tue, 11 Nov 2008 07:29:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>New Allergy &#038; Asthma Study Starts in Canada</title>
		<link>http://www.allery-asthma.com/new-allergy-asthma-study-starts-in-canada/</link>
		<comments>http://www.allery-asthma.com/new-allergy-asthma-study-starts-in-canada/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 14:45:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Allergy News]]></category>

		<category><![CDATA[Allergy general info]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[allergy in children]]></category>

		<category><![CDATA[allergy studiews]]></category>

		<category><![CDATA[asthma in children]]></category>

		<category><![CDATA[asthma studies]]></category>

		<category><![CDATA[children allergy]]></category>

		<category><![CDATA[children asthma]]></category>

		<guid isPermaLink="false">http://www.allery-asthma.com/?p=52</guid>
		<description><![CDATA[I&#8217;ve just read a statistic that says that more than 14% of the children under 18 years old in Manitoba have a chronic respiratory disease. The percentage is higher than in other countries, thus making scientists and doctors think that this is an epidemic in Manitoba and in Canada. However, even in Europe there are [...]]]></description>
		<wfw:commentRss>http://www.allery-asthma.com/new-allergy-asthma-study-starts-in-canada/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Volvo XC60 Recommended for Allergy and Asthma Sufferers</title>
		<link>http://www.allery-asthma.com/allergy-sufferers-volvo/</link>
		<comments>http://www.allery-asthma.com/allergy-sufferers-volvo/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 11:38:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Allergy News]]></category>

		<category><![CDATA[Allergy general info]]></category>

		<category><![CDATA[allergens in cars]]></category>

		<category><![CDATA[allergy safe cars]]></category>

		<category><![CDATA[car air filters]]></category>

		<category><![CDATA[cars for allergic people]]></category>

		<category><![CDATA[Swedish asthma and allergy association]]></category>

		<category><![CDATA[Volvo XC60 allergy safe]]></category>

		<guid isPermaLink="false">http://www.allery-asthma.com/?p=49</guid>
		<description><![CDATA[The  Volvo XC60 has been added to the list of cars recommended for allergy and asthma sufferers, by the Swedish Asthma and Allergy Association. The most important asset that recommended Volvo XC60 to be included on this list is the excellent air quality inside the vehicle. This high quality, clean air is obtained with the [...]]]></description>
		<wfw:commentRss>http://www.allery-asthma.com/allergy-sufferers-volvo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alcohol Increases Risk of Allergies in Women</title>
		<link>http://www.allery-asthma.com/alcohol-increases-risk-of-allergies-in-women/</link>
		<comments>http://www.allery-asthma.com/alcohol-increases-risk-of-allergies-in-women/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 07:08:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Allergy News]]></category>

		<category><![CDATA[alcohol effects]]></category>

		<category><![CDATA[allergy study]]></category>

		<category><![CDATA[drinking and allergy]]></category>

		<guid isPermaLink="false">http://www.allery-asthma.com/?p=41</guid>
		<description><![CDATA[Regular drinking of alcohol increases the risk of developing allergic rhinitis.
Danish researchers from the Centre for Alcohol Research, National Institute of Public Health Denmark, organized a study with the aim of investigating how daily alcohol ingestion relates to the occurence of allergic rhinitis in young women. This prospective cohort study was done on 5870 women [...]]]></description>
		<wfw:commentRss>http://www.allery-asthma.com/alcohol-increases-risk-of-allergies-in-women/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.170 seconds -->
